Tapiflex Stairs
Tapiflex TX Stairs - Style and security. With a 1 mm wear layer of pure PVC and a foam backing layer, Tapiflex TX Stairs combines outstanding abrasion-resistance with noise reduction. An excellent solution for stair safety, built-in stair noses with specially designed ridges provide slip-resistance and better visibility. In 17...View more colours coordinated with the Tapiflex range, TX Stairs is an ideal safety solution for education, healthcare, aged care, commerce and leisure. The surface benefits from TOPCLEAN XP PUR reinforcement which means no wax and no polish for life and easy low-cost maintenance.
- Wide range of stair designs ready to lay, with wood and concrete effects, created to co-ordinate with the TAPIFLEX range
- Concern for safety: specially designed ridges to increase slip resistance
- Stair noses with higher contrast for higher visibility
- Elastic foam backing to cushion impact in the event of falling and to reduce noise
- 1 mm thick pure PVC wear layer
- TopClean XP PUR: excellent resistance to scratches and scuffing, and easy, low-cost maintenance
Design
| Abrasion group - thickness loss (EN 660 – 1) - mm | ≤ 0.08 |
|---|---|
| Residual indentation (EN 433) - mm | 0.17 |
| Format | Roll |
| Total thickness (EN 428) | 3.5 mm |
| Wear layer thickness (EN 429) | 1 mm |
| Total weight (EN 430) | 3.67 |
| Unit | KG/M² |
| Dimensional stability (EN 434) - % | < 0.10 |
| Curl resultant to heat (EN 434) - mm | ≤ 8 |
| Length | 23 M |
| Width | 1.02 M |
| Light fastness (EN ISO 105-B02) - Level | ≥ 6/8 |
|---|---|
| Reaction to fire | Bfl-s1 |
| Reaction to fire | On concrete |
| Reaction to fire | Cfl-s1 |
| Reaction to fire | On wood |
| Electrical behaviour - body voltage (EN 1815) - kV | < 2 |
| Electrical behaviour - vertical resistance (EN 1081) - Ohms | R1 > 10 |
| Underfoot comfort (EN 433) - mm | ≥ 0.4 |
| Thermal conductivity (EN 12524) - Ru = m2 K/W | 0.05 |
| Bacteria resistance (EN ISO 846 Part C) | Sanitized - Grade 1 - High fungi effect |
| Reduction of in room impact noise (NF S 31-074) - L,n,e,w - dB | 61 |
| Description (EN 651) | heterogeneous acoustic vinyl |
|---|---|
| EAN code | 3423128400373 |
| Classification - commercial (EN 685) - Class | 34 |
|---|---|
| UPEC classification | NF 189 |
| U - Upec classification | U4 |
| P - Upec classification | P3 |
| E - Upec classification | E2/3 |
| C - Upec classification | C2 |
| NF UPEC A+ certificate number | 305-032.1 |
| Impact sound reduction | 18 |
| Impact sound reduction | 18 |
| Design type | ALLOVER |
|---|---|
| Design | ESQUISSE |
| Colour | MEDIUM GREY |
| Colour FR | Fonte |
If you need some information about the Accessories, you can contact the service by filling the webform here.
Documents
-
Brochure
PDF -
Tender datasheet
PDF