ID Living
Floors to enjoy When designing your home you want to create an atmosphere that reflects your personality. The I.D. Living collection is inspired by today’s major design trends –Contemporary, Elegant, Loft vintage and Authentic. The choice of looks include finest woods and marbles, smooth leather or stark concrete, and give a scope...View more for creating stylish and sophisticated interior designs. Easy to live with and new-looking for longer Available in tiles and planks, I.D. Living is suitable for domestic use and for light traffic commercial applications, whenever a very special look is required. I.D. Living is resistant and durable, due to Tarkett’s superior competence in raw material, production processes and surface protections. The flooring’s resistance to abrasion and to indentation will ensure that it meets the challenges of your busy everyday life. I.D. Living is also very easy to clean and maintain and will stay fresh-looking for many years to come. The strong protective polyurethane surface (TopClean) resists scuffing and shrugs of dirt and ensures that the flooring is easy to keep clean and shiny (no polish or wax needed – ever).
- A hardwearing and resistant flooring for domestic and semicommercial use
- Authentic images inspired by natural materials
- Versatile tones and textures for creating any design ambiance
- Warm and quiet underfoot
- PUR-reinforced surface for easy cleaning
Design
| Abrasion group - thickness loss (EN 660 – 1) - mm | ≤ 0.08 |
|---|---|
| Residual indentation (EN 433) - mm | ≤ 0.05 |
| Format | Tile |
| Total thickness (EN 428) | 2 mm |
| Wear layer thickness (EN 429) | 0.3 mm |
| Total weight (EN 430) | 3.4 |
| Unit | KG/M² |
| Dimensional stability (EN 434) - % | < 0.10 |
| Curl resultant to heat (EN 434) - mm | ≤ 2 |
| Unit per box | 22 |
| M² per box | 4.9 |
| Length | 0.471 M |
| Width | 0.471 M |
| Light fastness (EN ISO 105-B02) - Level | ≥ 6 |
|---|---|
| Reaction to fire | Bfl-s1 |
| Reaction to fire | On concrete |
| Reaction to fire | 1 |
| Electrical behaviour - body voltage (EN 1815) - kV | < 2 |
| Electrical behaviour - vertical resistance (EN 1081) - Ohms | R1 > 10 10 |
| Thermal conductivity (EN 12524) - Ru = m2 K/W | 0.01 |
| Description (EN 649) | Decorative compact flexible vinyl floorcovering, with glass fibre reinforcement |
|---|---|
| EAN code | 5450158380403 |
| Classification - domestic (EN 685) - Class | 23 |
|---|---|
| Classification - commercial (EN 685) - Class | 31 |
| Production plant address | Tarkett Luxembourg SA L-9979 Lentweiler LUXEMBOURG |
| UPEC classification | NF 189 |
| U - Upec classification | U2S |
| P - Upec classification | P2 |
| E - Upec classification | E2/1 |
| C - Upec classification | C2 |
| Impact sound reduction | 2 |
| Impact sound reduction | 2 |
| Design type | STONE |
|---|---|
| Design | LEATHER |
| Colour | LEATHER |
| Colour FR | Cuir |
| Colour family | Orange and Brown |
| Colour tone | Dark |
| Inspiration | Mineral |
| Aspect | Non-directional |
If you need some information about the Accessories, you can contact the service by filling the webform here.



